The disaster was reported widely in the Edinburgh newspapers. Lists of casualties were published, along with photographs, obituaries, death notices, and many stories about the accident. As the weeks went by, the amount of space devoted to the accident naturally diminished, but photographs of men who had been killed were still appearing in the middle of June 1915.
I went through one daily newspaper and extracted as much information about the people involved as I could find. For those who were killed, very often their address, occupation, age, next of kin, and a photograph were given, whilst those who were injured or who escaped without a scratch are just mentioned by name only. Sometimes a person is mentioned only once, whilst in other cases a story may appear for several consecutive days.
Newspaper accounts can be rather inaccurate, and in compiling this list of over 580 names, I have found many errors. Since the list of men who boarded the train was destroyed in the crash, the Army compiled the names from a variety of sources, and many of the mistakes reflect the way that the names were pronounced, rather than written. For instance, a man called Lawrie also appears as Lowrie or Laurie, and M'Diarmid or M'Dermaid. All the soldiers had Regimental Numbers which were introduced to stop such confusion, but without a proper list to work from, even these got confused - one man is reported variously as having a number of 898, 889 or 899. Addresses are also subject to errors, by far the main error is describing the street as being in Edinburgh rather than in Leith, although sometimes it can be the other way round. In most cases, names beginning with Mac and Mc were reported as M', and in the following list I have indexed all these names in this way, eg M'Donald, rather than McDonald or MacDonald.
As well as not knowing exactly who was on the train, another problem for the authorities was the identification of the bodies. The train carried gas cylinders underneath for carriage lighting, and these exploded in the crash, with the result that there are many horrific stories of men being trapped in the burning wreckage. So fierce was the fire that the remains of many soldiers could not be properly identified, and men were still unaccounted for more than a week after the disaster. When the coffins arrived back in Edinburgh before the funeral, relatives were not allowed to open them.
The vast majority of soldiers involved were from the 1/7th Battalion of the Royal Scots, based at Dalmeny Street in Leith. Most of these men came from Leith, Musselburgh or Edinburgh, with a small number from West Lothian. There was also a detachment of men from the Highland Light Infantry travelling on the train, and some of the casualties are therefore from the south west of Scotland rather than from the Edinburgh area.
Listed in the table below are the names of everyone I found, together with some identifying details, like their Regimental Number, or address. The names of most of those who were killed are inscribed upon the name panels at Rosebank Cemetery, and if you click on one of these names, you will be taken to a photograph of that panel. If you are interested in anyone mentioned, please e-mail me and I will send you the content of each article I have recorded.
I receive several enquiries a month about the people listed in the table below. Very often the same name crops up again and again, and in the hope of putting families in touch with each other, I have made a note in the last column when I receive an enquiry about that person, giving the date of the enquiry, the initial(s) of the enquirer, and the relationship (if any) to the person involved in the disaster. If you wish to make contact with the enquirer, please write to me and I will write to them and send them your e-mail address. It is then up to them to contact you directly, if they wish. I will not pass on e-mail addresses without permission.
Adams, James. 2837. Rothesay Place, Musselburgh | Killed | |
Adams, Thomas. 2245. Rothesay Place, Musselburgh | Injured | |
Adamson, J. 1906. | Safe | |
Adamson, J. 2052. 26 Ferrier Street, Leith | Injured | |
Alexander, George. 1597. 17 Buchanan Street, Leith | Injured | |
Allan, Thomas. 605. | Killed | |
Allan, William. 94 or 131. 131 Lochend Road, Leith | Killed | 1 Apr 2002: Enquiry by S, grandson's wife |
Allison, Samuel. 552 or 522. 97 Albert St, Edinburgh | Killed | |
Anderson, J. 78 Buchanan Street | Injured | 2 Jan 2012: Enquiry by NPStA, related to a James Anderson who may be this man |
Anderson, James. 2535. Armadale | Killed | 2 Jan 2012: Enquiry by NPStA, related to a James Anderson who may be this man |
Angus, David R. 1209. | Killed | |
Angus, G. 1725 | Safe | |
Angus, Robert. 1225. 57 Dalmeny Street, Leith | Killed | |
Archibald, David. 2382. Musselburgh | Killed | |
Archibald, E A. 1720. | Injured | |
Archibald, Edward or R. 1902. Musselburgh | Injured | |
Archibald, W. 1612. 22 or 24 Balfour Street, Leith | Injured | |
Armstrong, A. 25. 47 Broughton Road, Edinburgh | Injured | |
Arnold or Arnould, Thomas. 1613 or 1663. 129 Ferry Road. | Killed | |
Arnott, James. 1861. 42 New Street, Musselburgh | Injured | |
Arnould or Arnold, Thomas. 1613 or 1663. 129 Ferry Road. | Killed | |
Auld, John. 1957 or 1959. 46 Elm Row, Edinburgh | Killed | 29 Nov 2011: Enquiry by DA, great grand nephew |
Baillie, Andrew Forrest. 1401. | Killed | 27 Sep 2008: Enquiry from GMD, grandnephew |
Baillie, William. 2504. 16 Mid Street, Bathgate. | Killed | |
Baird, George. 1234. 2 Wilkie Place, Leith | Injured | |
Ballantyne, John Williamson. 1139. 100 Main Street, Camelon, Falkirk | Killed | 25 Dec 2011: Enquiry from JP, researching men from Camelon. |
Banks. 528. 22 Burlington Street, Leith | Injured | |
Barnet, Thomas W. 1350. | Killed | |
Barnett, Thomas. 2602. | Killed | |
Barnett or Barrett, William. 1686. 22 Albert Street, Edinburgh | Killed | |
Barratt. 2245 | Injured | |
Barrett or Barnett, William. 1686. 22 Albert Street, Edinburgh | Killed | |
Batey, Robert. 1852. 22 Ryehill Gardens, Leith. | Killed | |
Batten, Francis. 1367. | Killed | |
Baxter, Archibald Scott. 1811. 89 Henderson Street, Leith | Killed | |
Baxter, J. 1112 | Injured | |
Baxter, J. 1358. 42 Coburg Street, Leith | Injured | |
Beaumont, W. 1147. 23 Brandon Terrace, Edinburgh | Injured | |
Bell, Andrew Moodie or Mudie. 1003. 50 Primrose Street | Killed | |
Bell, H. 1820. 226 Sinclair Street, Kirkcaldy | Injured | |
Bell. (Lieutenant) | Injured | 1 Feb 2013: Enquiry by RB, son, who says his late father, Major J C Bell OBE MC was always known as "Ian" 23 Apr 2005: Enquiry from RL |
Bellman, George. 1250. 124 Constitution Street, Leith | Killed | |
Biggar or Bigges, J. 1245. 7 Jameson Place, Leith | Injured | 23 Feb 2010: Enquiry from BB, grandson |
Bird, Alfred James. 1199. | Killed | |
Bird, Peter. 1026. 70 Holyrood Road, Edinburgh | Killed | |
Bishop, W. 2254. | Injured | |
Bisset, William Thomson. 2505. 54 South Street, Armadale. | Killed | |
Blackwood, William R T. 1760. 37 Bonnington Road, Edinburgh. | Killed | |
Blair, James Allan. 1200. 97 Iona Street, Leith | Killed | 17 Dec 2001: Enquiry by NB. |
Blair, John. 1272. | Killed | 17 Dec 2001: Enquiry by NB. |
Bonnar, Charles. 874. Links Street, Musselburgh | Killed | |
Bonnar, J C. Lieutenant, Argyll and Sutherland Highlanders. Cairnsmore, Helensburgh | Killed | 17 Sep 2002: Enquiry by PG. |
Borthwick, Robert. 1944. 42 Eskside | Killed | |
Boswell, James. 2498. 5 Milne's Court, Edinburgh | Injured | |
Boyd. 1581. | Safe | |
Brass, John. 1504. 13 Earlston Terrace, Edinburgh | Killed | |
Bremner, George. 2053. | Killed | |
Brookshaw, Frederick. 2328. Resided in Edinburgh. | Killed | |
Brown, A. 2454. Stanhill Cottage, Bathgate | Safe | |
Brown, Andrew. 2710. 6 Store Row, Wallyford, Musselburgh | Killed | 19 Aug 2001: Enquiry from JB |
Brown, George. 540. | Killed | |
Brown, J or Thomas. 1855. 121 or 122 High Street or 121 North High Street, Musselburgh | Injured | |
Brown, James. 2250. Musselburgh | Injured | |
Brown, James. 2316. Resided in Bathgate | Killed | |
Brown, John. 1699. 9 Trafalgar Street, Leith | Injured | |
Brown, Robert. 1573. 66 Eskside, Musselburgh | Injured | |
Brown, William. 1637. 11 Bangor Road, Leith | Injured | |
Bruce, A. 2454. | Injured | |
Bruce, Robert. 1673. | Killed | |
Bruce, William. 1867 | Injured | |
Brunton, Robert. 1930. 95 Albert Street, Edinburgh | Killed | |
Burke, Robert Mowbray Douglas. 1848. 389 Easter Road. | Killed | |
Burnet, James. 1130. | Killed | 9 Apr 2004: Enquiry by JM, great granddaughter
4 Aug 2003: Enquiry from RBM, possible relative |
Burnett, John. 1140. 63 Tennant Street, Leith, or 56 West Bowling Green St, Leith | Killed | 13 Nov 2005: Enquiry from ABM, great grandnephew
4 Aug 2003: Enquiry from RBM, possible relative |
Byrnes, D. 2506. | Injured | |
Cairncross, Thomas. 1141. 24 Bonnington Road, Edinburgh | Injured | |
Cairns, Archibald. 1574. 34 Buchanan Street Leith. | Killed | |
Cairns, Henry S. 1408. 333 Easter Road, Leith. | Killed | |
Cairns, T. 2846 | Safe | |
Cameron, A. 149 | Safe | |
Campbell, Andrew. 1162. 3 Brunton Terrace, Edinburgh. | Killed | |
Campbell, D. 67 or 57. 25 Halmyre Street, Leith | Injured | |
Campbell, Peter. 1113. Leith and Halliburton Place, Galashiels, | Killed | |
Carlin, James. 1579. 25 Waverley Park, Edinburgh. | Injured | 23 Aug 2003: Enquiry from SO'C, relative, who says James and Richard Carlin were brothers. |
Carlin, Richard. 481. 25 Waverley Park, Edinburgh. | Killed | 23 Aug 2003: Enquiry from SO'C, relative, who says Richard and James Carlin were brothers. |
Carruthers. 1196 | Injured | |
Carson. 1724. 313 Easter Road, Leith | Safe | |
Carter, John. 1862. 45 Lorne Street, Leith. 6 Vanburgh Place, Leith | Killed | 23 Dec 2002: Enquiry by DM. |
Cheyne, C L. 1356. 12 James Place, Leith. | Injured | |
Chisholm, W. 2079. | Safe | |
Clachers, Thomas. 1916. | Injured | |
Clark, Alexander. 1368. 72 Castlegate, Jedburgh, Roxburghshire or 14 Bath Street, Leith | Killed | |
Clark, F. | Injured | |
Clark, Louis. 1347. Leith | Injured | |
Clark or Clerk, William. 1486. 271 Easter Road, Edinburgh | Killed | |
Clark or Clerk, William. Steel's Rows, Broxburn | Safe | |
Clark, T J, or T George, or G. Second Lieutenant. East Suffolk Road, Edinburgh | Injured | |
Clerk or Clark, William. 1486. 271 Easter Road, Edinburgh | Killed | |
Clerk or Clark, William. Steel's Rows, Broxburn | Safe | |
Colville, Arthur Balfour. 1440. Newhall, Midlothian. | Killed | |
Combe or Coombe, John. 1419. Edinburgh | Injured | 27 Sep 2008: Enquiry from GMD, relative |
Combe, Lister S. 2405. 38, North Bridge Street, Bathgate, West Lothian | Killed | |
Combe, Thomas. 399. 4 Lorne Square, Leith | Injured | |
Connor, T. 1271. | Injured | |
Cook, James. 7980. Highland Light Infantry. Ramsay Place, Leadhills, Lanarkshire | Killed | 27 Oct 2003: Enquiry from JH, researcher. |
Coombe or Combe, John. 1419. Edinburgh | Injured | |
Craig, Thomas. 1769. 54 Market Street Musselburgh. | Injured | |
Cranston, James. 2157. 4, Fisher Wynd, Musselburgh, Midlothian. | Killed | |
Crighton, G (or James). 1211. 3 Ryehill Gardens Leith. | Safe |
15 May 2002: Enquiry by AS, great granddaughter,
who corrected name from G to James. |
Crooks. 566 | Safe | |
Cumming, John. 1515. 31 Albert Street, Edinburgh | Killed | |
Cumming, T. | Injured | |
Cummings, P. 1626 | Injured | |
Cummings, T. 1160. 59 Balfour Street Leith | Injured | |
Cunningham, John. 332. Edinburgh | Killed | |
Currie, Alexander. 991 | Injured | |
Currie, John. 1717. Inveresk Road, Musselburgh | Injured | |
Currie, R. 1918. 61 Cotton, Castle-Douglas | Injured | |
Cushny, A O. Lieutenant. | Safe | |
Dalgleish, George. 2688. Corporation Buildings, Leith | Killed | 7 Feb 2001: Enquiry by SD, grandson. |
Dallas, Albert James Proudfoot. 1567. 12 Cannon Street, Leith | Killed | |
Dallas, R. 1280. 12 Annfield Newhaven. | Injured | |
Daly, Matthew. 2725. 16 Paterson Street Kirkcaldy | Safe | |
Davie or Dewie, Thomas. 2128. 11 Old Craighall Musselburgh | Injured | |
Dawson, Robert S. 696. 34 Prince Regent Street, Leith | Killed | |
Day, Robert. 7003. Kirkfieldbank, Lanark | Injured | |
Denhays or Deuchars, W. 1032. 12 Rossie Place, Edinburgh | Injured | |
Dewar, T. 1653. 258 Leith Walk Leith. | Injured | |
Dewie or Davie, Thomas. 2128. 11 Old Craighall Musselburgh | Injured | |
Dick, J. 2726. c/o Bathgate, Collyburn, Longniddry | Injured | |
Dick, James. 568. Lamancha, Peebles-Shire or 15 St Andrew Street, Leith. | Killed | 13 Feb 2004: Enquiry from AG, |
Dickson, J. 1395. | Injured | |
Dishington, A. 1310. | Safe | |
Dishington. 1577 | Safe | |
Dobbie, George. 172. Meadowbank Crescent Edinburgh | Injured | |
Dobie, Charles. 2073. 12 Rossie Place, Edinburgh | Injured | |
Dobie, T. | Injured | |
Dodds, J S. 1325. | Safe | |
Dodds, James. 6060. Highland Light Infantry. Milton Cottage, Carluke | Injured | |
Donal or Doull, John. 1416. 3 South Lorne Place, Leith or 3 South Lawson Place Edinburgh | Injured | |
Donavon or Donovan, Matthew. 1204. 17 North Fort Street, Leith. | Injured | |
Doner or Doran, J. 2767. 8 Burnbank Crescent Coatbridge. | Injured | |
Doran, M. 2811. 6 Dykehead Lane, Bathgate. | Safe | |
Dougherty, Thomas C. 1294. c/o M'Culloch, 101 Holyrood Road, Edinburgh | Killed | |
Douglas, J. 2071 | Injured | |
Doull or Donal, John. 1416. 3 South Lorne Place, Leith or 3 South Lawson Place Edinburgh | Injured | |
Duff, George. 2227. c/o Steedman, 49 Inveresk Road, Musselburgh, or 78 Tron Square, Edinburgh. | Killed | |
Duff, L F. 201. 131 Trinity Road Leith. | Safe | 8 Jan 2004: Enquiry from DS, relative, who gives his name as Lauchlan Finlay Duff |
Duff, Robert. 2776. 26 Market Street, Musselburgh | Killed | |
Dugdale, Robert C. 2452. 26 Newbigging, Musselburgh | Killed | 13 Jan 2003: Enquiry by GD, grand-nephew. |
Dugg, L F. 24 | Injured | |
Dunbar, John. 2385. 78 New Street, Musselburgh | Injured | |
Duncan, G. 594. 7 Albany Street Leith | Injured | |
Durie, T. 2125. Dakrigg Hill Musselburgh | Injured | |
Dyer, Samuel. (Civilian) | Killed | 22 May 2003: Enquiry from CG, current occupant of Samuel Dyer's home in Wealdstone, Harrow, Middlesex, who offers information. |
Edmond, Thomas. 1789. 18 Ryehill Place, Leith or 37 Glover Street, Leith. | Killed | |
Edwards. Doctor. Of Carlisle | ||
Elder, W. 1643. 34 Arthur Street Leith. | Injured | |
Fairley, Archibald. c/o Hutchinson, 4 Hermitage Park, Leith | Safe | |
Falconer, John. 1703. 35 Admiralty Street, Leith | Killed | |
Farrell, T. 184. | Injured | |
Fauchildean, M. | Injured | |
Findlay, Robert Scott. Captain, Argyll and Sutherland Highlanders. Boturich Castle, Balloch | Killed | 5 Nov 2005: Enquiry from AC, great grandnephew |
Finlay, Thomas. 1916. 2 Anderson Place, Leith | Injured | |
Finlayson, J. 1073 | Safe | |
Finlayson, John. 1790. 10 East Thomas Street, Edinburgh. | Killed | |
Fisher, James. 1712. 87 High Street Musselburgh | Injured | |
Fisher. 1794. | Safe | |
Fleeting, J. 253. 37 Milton Street Edinburgh. | Injured | |
Flett, William. 425. 83 Iona Street, Leith, or 8 Hutchison Avenue, Edinburgh | Killed | |
Ford, H. (Civilian) | Killed | |
Forrester, E or Alec. 1334. | Injured | |
Forrester, Joseph or James. 1206. | Killed | |
Fraser, Robert Rodger. 2240. Crown Square, Prestonpans | Killed | |
Frew, Daniel McNair. 1494. 40 Hawthornvale, Leith | Killed | 24 Feb 2003: Enquiry by AMI, niece. |
Fyfe, John. 1008 | Killed | |
Gaffney or Gaffrey, Michael. 1232. 73 Albert Street Edinburgh | Killed | |
Garrie, George. 1328. 30, Shorntree or Thorntree Street, Leith | Killed | 15 Mar 2009: Enquiry from AG, researcher |
Gear, James. 155. | Killed | |
Gibb, A. 392. 91 Albert Street Edinburgh | Injured | 12 Mar 2001: Enquiry by RG. |
Gibb, Robert. 1846. 148, Albert Street, Edinburgh | Killed | 12 Mar 2001: Enquiry by RG. |
Gibson, Alexander Scott. 902. Hercus Loan, Musselburgh. | Killed | |
Gilbertson. 1502. | Safe | |
Gilfillan or Tilfillan, W. 1720 | Injured | |
Gleave, Thomas. 550. 7 Iona Street, Leith | Injured | |
Glendinning. A. 1386. 3 Laurie Street Leith | Injured | |
Glennie, A. 2216. Ellon, Aberdeen | Killed | |
Godsell, C. 1161 | Safe | |
Goodwin, John. 1341. Tolbooth Wynd | Killed | |
Gordon, C. 872 | Injured | |
Gordon, W. 245 | Injured | |
Gordon. | Injured | |
Gorman, M, or Tonman, N. 1764. | Injured | |
Gosman, A. 1636. 21 Halmyre Street Leith. | Injured | |
Grady, James. 1247. 46 High School Yards, Edinburgh | Killed | |
Graham, C. 2500. 3 South Lorne Place | Injured | |
Graham, R. 1608. | Injured | |
Grant, Alexander. 1448. 57 Ferry Road, Leith. | Killed | |
Gray, A. 2215. 51 Albert Street Edinburgh | Injured | |
Gray, D. | Injured | |
Gray, G B. 809. 23 Primrose Street, Leith | Injured | |
Grierson, J. 7911. Highland Light Infantry. Lanark | Injured | |
Hadden, Sidney (or Sydney) Alexander. 1290. 3 Crown Street, Leith | Killed | |
Halliday. 7230. | Safe | |
Hamilton, Archie or Archibald. 1324. 13 Halmyre Street, Leith | Killed | |
Hamilton, James, or John Dundas Lawrie. Major. 196 Grange Loan, Edinburgh | Killed | 17 Oct 2010: Enquiry by AH, grandson |
Hamilton, Thomas. 13 Halmyre Street, Leith | Killed | |
Hampson, Percy S. 1752. 314 Easter Road, Leith. | Killed | |
Hannah, James Fullerton. 1781. 44 Sloan Street Leith. | Killed | |
Hannah, James. Civilian. St Ann's, Carlisle | Killed | |
Hannan or Hannay, William Heddle. 1497. 12 Ashley Street or 12 Ashley Place or 10 Ashley Place, Leith | Killed | 27 Jan 2008: Enquiry from AC, grandnephew |
Harkins, M or W. 2586. 7 Simpson's Lane, Falkirk | Injured | |
Hart, Hugh. 2413. 67, Lower Bathville, Armadale, West Lothian | Killed | 1 Jul 2009: Enquiry by GMcK, relative |
Haws, G. Lieutenant | Safe | |
Hay, Robert. 2186. 22 South Street, Musselburgh | Killed | |
Hay, Thomas. 1727. Leith | Injured | |
Hayward, J. 1253. | Safe | |
Head, C E . Commander, Royal Navy. HMS Vernon, Portsmouth | Killed | 11 Oct 2012: Enquiry by RHM, naval historian |
Henderson, James. 1365. Leith | Injured | |
Hendric or Hendrie, W. 2277. | Safe | |
Hendry, R G. 1709 | Injured | 13 Feb 2003: Enquiry by PA |
Henry, John. 2551. 46, Tower Street, Portobello, Midlothian | Killed | |
Henry, Laurence or Lawrence. 1213. 69 North Fort Street, Leith | Killed | |
Hepburn, R. 1693. 49 Balfour Street Leith | Injured | 27 Feb 2002: Enquiry by GH, grandson. |
Hercus, T. 1939. Army Service Corps | Safe | |
Herd, James. 1866. 17, Waverley Park, Edinburgh | Killed | |
Higgins, William. 1165. Links Street Musselburgh. | Injured | |
Hill, A. 139. 56 or 57 Albert Street, Edinburgh | Injured | |
Hogg, George. 1888. 62 Montrose Terrace, Abbeyhill, Edinburgh | Killed | |
Hollerin, James W. 2410. 4 Albert Buildings, Blackburn, Bathgate | Killed | |
Hollerin, M. | Killed | |
Hook, D. 1238. Leith | Injured | |
Hopkins, S. 1934. 12 Buchanan Street Edinburgh | Injured | |
Horsburgh, W. 1817. 21 Jeffrey Street Edinburgh | Injured | |
Hosie, William. 1121. 73 Albert Street, Edinburgh | Injured | |
Houliston, George. 1414. | Killed | |
Howden, J or Thomas. 634. 3 High Street, Edinburgh | Injured | |
Hughes, John. 2687. Faucheldean, Winchburgh | Injured | |
Hughes, Thomas. 1409. 37 or 39 Glover Street Leith | Injured | |
Hunt, P. 1296. 2 Balcarres Place Musselburgh | Injured | |
Hunt, R. | Injured | |
Hunter, D. 1332. 11 Pipe Street Portobello | Injured | |
Hunter, John. 681. 23 Milton Street, Abbeyhill | Missing | |
Hunter, Robert. 1394. 23 Milton Street, Abbeyhill | Killed | |
Hutcheon, William Orr. 118. Balfour Place, Leith or 9 Elmwood Terrace, Leith | Killed | |
Inglis, John. 1625. 13 Panmure Place, Edinburgh or 69, St Leonards Hill, Edinburgh | Killed | |
Inglis, William. Civilian | Missing | |
Inglis, William. 1097. 40 King's Road Portobello | Injured | |
Jack, David. 1047. c/o Mrs Sharp, Bardon Mill, Northumberland | Killed | |
Jackson, John. Lieutenant. Argyll and Sutherland Highlanders. Rockville, Dumbarton | Killed | 3 Nov 2001: Enquiry by S. |
Johnston or Johnstone or Jamieson, George or James or James L. 898 or 889 or 899 or 1201. 3 So Elgin Street, Edinburgh or 49 Bangor Road, Leith, or 23 Ferrier Street, Leith | Killed | 2 Jun 2002: Enquiry by NJ, grandson of James Jamieson. |
Jamieson, W H. 1192. 26 North Junction Street Leith | Injured | |
Jamieson, Wilfred. 2465. 27 McDonald Road Edinburgh | Injured | |
Johnston, Andrew. 1498. Ladyburn Place, Kinghorn | Injured | |
Johnston or Johnstone or Jamieson, George or James or James L. 898 or 889 or 899 or 1201. 3 So Elgin Street, Edinburgh or 49 Bangor Road, Leith, or 23 Ferrier Street, Leith | Killed | 2 Jun 2002: Enquiry by NJ, grandson of James Jamieson. |
Johnston, R. 1564. 43 James Street Edinburgh | Injured | |
Johnstone or Johnston or Jamieson, George or James or James L. 898 or 889 or 899 or 1201. 3 So Elgin Street, Edinburgh or 49 Bangor Road, Leith, or 23 Ferrier Street, Leith | Killed | 2 Jun 2002: Enquiry by NJ, grandson of James Jamieson. |
Jordan, Dick; or Gordon, R or Dick; or Dick, Gordon. 2726. | Injured | |
Kean, Robert. 2132. 50 Mansfield Avenue Musselburgh | Injured | |
Keen, W. 47. 156 Ferry Road Leith | Injured | |
Keir, Andrew. 1614. | Killed | |
Kennedy, J. 2513. | Injured | |
Kermack. Lieutenant | Injured | |
Kerr, John. 69. 10 St John's Hill Edinburgh, or Parson's Green Terrace, Edinburgh. | Injured | 17 Feb 2010: Enquiry by MS, grandnephew 9 Aug 2005: Enquiry from SB, great grandson |
Kerr, Michael. 596. 48 St Mary's Street Edinburgh, or Parson's Green Terrace, Edinburgh. | Killed | 9 Aug 2005: Enquiry from SB, great grandson |
Kerr, Napoleon Bonaparte. 1184. 10 Parsons Green Terrace, Edinburgh | Killed | 9 Aug 2005: Enquiry from SB, great grandnephew |
Kidd, J. 2761. Prospect Street, Edinburgh | Injured | |
King, Thomas Wright. 2720. Ormiston Terrace, Broxburn, or Manse Cottage, Uphall or Colinswell Lodge, Burntisland, Fife. | Killed | |
Kinghorn or Kinghorne, Andrew. 819. Musselburgh | Injured | |
Kirsopp, Purves, Lieutenant. | Injured | |
Laing, Daniel. 1507. | Killed | |
Laing, William Hewitt. 1851. 292, Easter Rd., Edinburgh | Killed | 14 Oct 2009: Enquiry by MR |
Laird, Harold J, or A R. 1381. 175 Easter Road Leith | Injured | |
Laird, L. 1380 | Injured | |
Lamb, J | Missing | 26 Oct 2002: Enquiry by CL |
Lang, J. 1609. 150 New Street Musselburgh | Injured | |
Lang, John. 1628. | Killed | |
Langland or Langlands, D T. 939. Lochend Road, Musselburgh | Injured | |
Langlands. 1786 | Safe | |
Latimer, A. 1603. | Injured | 12 Dec 2010: Enquiry by DH |
Laurie or Lawrie or Lowrie, David. 753. 97 Abbeyhill Edinburgh | Injured | |
Law, G or James. 1868. | Injured | |
Lawrence, W. 1369. 7 Fort Place Leith | Injured | |
Lawrie or Laurie or Lowrie, David. 753. 97 Abbeyhill Edinburgh | Injured | |
Lawrie, J. 722 | Safe | |
Lawrie, Matthew. 7336. Highland Light Infantry. Hynford Place, Lanark | Injured | |
Lawson, John B. 1390. 23 Rossie Place, Edinburgh | Injured | |
Lawson, William Stewart. 2945. 119 Easter Road Edinburgh | Injured | |
Leckie, Robert. 7921. Highland Light Infantry. Boglea View, Greengairs, Airdrie, Lanarkshire | Killed | |
Leighton, Allan. 1873. 51 Tolbooth Wynd Edinburgh | Injured | |
Leighton, J. 2271. | Injured | |
Leris. 2792 | Safe | |
Leslie, A. 122. 44 West Bowling Green Street Leith | Injured | |
Lessels, J. 1360. | Safe | |
Lewis, A. 6082 | Safe | |
Liddell, G. 1782. | Safe | |
Lindsay, W S. 235. 50 Albion Road | Injured | |
Little, Robert. 1159. | Killed | 5 May 2009: Enquiry by SF, grandnephew |
Little, T. 1591. 22 South Street Musselburgh | Injured | |
Little, W. 1592. | Safe | |
Livingston, John. 1166. 7 Hopetoun Terrace, Ormiston or c/o Cairney, 69 Grange Loan, Edinburgh | Injured | |
Lonie, William. 1483. 260 Ferry Road, Leith | Injured | |
Love, William. 1462. | Killed | 22 Feb 2002: Enquiry by VM. |
Lowrie or Laurie or Lawrie, David. 753. 97 Abbeyhill Edinburgh | Injured | |
Lumsden, John. 1751. Musselburgh | Injured | |
Lunny, George M. 1492. 14 Niddrie Cottages, Portobello or 53, Northfield Broadway, Piershill, Edinburgh. | Killed | |
Lydon, Cyril F. 1707. Army Service Corps. | Injured | |
M'Allister, James. Highland Light Infantry. 72 Glasgow Road, Cambuslang | Injured | |
M'Arthur, A. 7571 | Safe | |
M'Aulay George Douglas. 1392. 30, Tenant Street, Leith, or 23 Albert Street, Edinburgh. | Killed | |
M'Aulay, Henry. 1239. 1, Paterson Court, Barony Street, Edinburgh or 23 Albert Street, Edinburgh. | Killed | |
M'Comiske or M'Connicky, P. 2515. 4 North Street Bathgate | Injured | |
M'Connell, J. 2414 or 414. 85 East Main Street Armadale | Injured | 3 Jan 2009: Enquiry from RMcG, grandnephew |
M'Connicky or M'Comiske, P. 2515. 4 North Street Bathgate | Injured | |
M'Culloch, J. 1371. 5 Heriothill Terrace Edinburgh | Injured | |
M'Dermaid or M'Diarmid, George Alexander. 278. | Killed | |
M'Diarmid, David. 2659. 28, Primrose Street, Leith | Killed | |
M'Diarmid or M'Dermaid, George Alexander. 278. | Killed | |
M'Donald, Charles. 1773. 11 or 61 Eskside Musselburgh | Injured | 22 May 2008 and 12 Jun 2011: Enquiry from RC, grandneice |
M'Donald, Henry. 1965. 20, Dalmeny Street, Leith | Killed | |
M'Donald, J. 1840. 5 Bowling Green Street Leith | Injured | |
M'Donald, John. 1731. 228 Easter Road, Leith | Killed | |
M'Donald, Mr and Mrs. Civilians. Woodland Gardens, Muswell Hill, London | Injured | |
M'Donald, R. 4 Wardie Street, Leith | Injured | |
M'Ewan, William. 1415. 22, High School Yards, Edinburgh. | Killed |
5 Dec 2002: Enquiry by GH, friend
of grandson |
M'Farlane, C. 2722. Gateside Whitburn | Injured | |
M'Farlane, R. 366. 10 Wellington Place, Leith | Safe | |
M'Gurk. John. 1510. Edinburgh | Injured | |
M'Ilwraith. Old Road, Dean Town, Musselburgh. | Injured | 22 May 2008 and 12 Jun 2011: Enquiry from RC, probable granddaughter |
M'Intyre, Alex. 1642. Edinburgh. | Injured | |
M'Intyre, Alexander Brydon. 2101. c/o Miss Graham, North High Street, Musselburgh or 27 South St, Musselburgh, Midlothian | Killed | |
M'Intyre, James. 1385. 19 Lindsay Road, Leith | Injured | |
M'Kay. Alexander. 1599. 19 Balfour Street, Leith. | Killed | |
M'Kay, George. 994. 23A Rossie Place, Edinburgh | Killed | |
M'Kay, J. Balfour Street, Leith. | Missing | |
M'Kay, W. 1512. 66 Lorne Street Leith. | Injured | |
M'Kenzie, G or J. 1705. 253 Leith Walk Leith | Injured | |
M'Kenzie, William. 1632. 33 Sheriff Brae Leith | Injured | |
M'Kerracher, Duncan. 38. 89 Abbeyhill, Edinburgh | Injured | |
M'Kerracher. | Injured | |
M'Kinley, Allan. Caban, Girvan. | Missing | |
M'Lachlan. 526. 12 Beaumont Place Edinburgh | Injured | |
M'Laghlan or M'Laughlan, William. 1774. 11 Mitchell Street | Killed | |
M'Laughlan, A. Blackburn | Missing | |
M'Laughlan or M'Laghlan, William. 1774. 11 Mitchell Street | Killed | |
M'Laughlan, Tom. 1787. 50 Eskside, Musselburgh | Missing | |
